Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Video | |
Processor & Chipset | |
Processor Manufacturer | AMD |
Processor Type | AMD Ryzen™ |
Processor Model | Ryzen 5 3400G |
Processor Speed | 3.70 GHz |
Processor Speed (turbo) | 4.2GHz |
Processor Core | Quad-core (4 Core™) |
Cache | 4 MB |
Memory | |
Standard Memory | 12 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD-RAM/±R/±RW |
Dual-Layer Media Supported | Yes |
Display & Graphics | |
Graphics Controller Manufacturer | AMD |
Graphics | GeForce® MX330 |
Graphics Controller Model | Radeon™ RX Vega 11 Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Audio | |
Network & Communication | |
Ethernet (LAN) Capability | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Slots | 1 |
Number of PCI Express x16 Slots | 1 |
Built-in Devices | |
Interfaces/Ports | |
HDMI® | Yes |
USB | Yes |
Number of USB 2.0 Ports | 2 |
Total Number of USB Ports | 8 |
Network (RJ-45) | Yes |
VGA | Yes |
VGA Out | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 1 |
Items ship within 24 hours, after payment received (unless weekend or holiday). Family owned business. Buy with confidence. We value your time and business. MP |